<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perfect WordPress Theme Design Part 2: Headers, Search, SideBars, Footers</title>
	<atom:link href="http://www.growmap.com/wp-design-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growmap.com/wp-design-part-2/</link>
	<description>MAP Your Path to GROW Your Business</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:43:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dasuquin for Dogs</title>
		<link>http://www.growmap.com/wp-design-part-2/comment-page-2/#comment-68935</link>
		<dc:creator>Dasuquin for Dogs</dc:creator>
		<pubDate>Wed, 07 Sep 2011 15:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=124#comment-68935</guid>
		<description>Awesome tutorial that you&#039;ve posted :)
thanks for great sharing to us :)</description>
		<content:encoded><![CDATA[<p>Awesome tutorial that you&#8217;ve posted <img src='http://www.growmap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
thanks for great sharing to us <img src='http://www.growmap.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv">Dasuquin for Dogs would love you to read ..<a class="625f3c7db5 68935" href="http://dasuquin-for-dogs.blogspot.com/2011/08/dasuquin-for-dogs-dasuquin-for-large.html">Dasuquin for Dogs : Dasuquin For Large Dogs 60lbs And Over 150ct Bottle</a><span class="heart_tip_box"><img class="heart_tip u 68935 83e0b" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james@Cove Lighting</title>
		<link>http://www.growmap.com/wp-design-part-2/comment-page-1/#comment-68307</link>
		<dc:creator>james@Cove Lighting</dc:creator>
		<pubDate>Tue, 30 Aug 2011 07:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=124#comment-68307</guid>
		<description>It&#039;s a great guide. I am looking for some good articles about wordpress themes, plugins etc. Your information is valuable, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great guide. I am looking for some good articles about wordpress themes, plugins etc. Your information is valuable, thanks for sharing.<br />
<span class="cluv">james would love you to read ..<a class="7327554ad1 68307" href="http://covelightinglighting.com/types-of-cove-lighting/">Types of Cove Lighting</a><span class="heart_tip_box"><img class="heart_tip u 68307 af30a" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kavita Martin</title>
		<link>http://www.growmap.com/wp-design-part-2/comment-page-1/#comment-64363</link>
		<dc:creator>Kavita Martin</dc:creator>
		<pubDate>Tue, 21 Jun 2011 06:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=124#comment-64363</guid>
		<description>WordPress ideas  is very Good I really appreciate your way of presenting this post with a excellent suggestion.</description>
		<content:encoded><![CDATA[<p>WordPress ideas  is very Good I really appreciate your way of presenting this post with a excellent suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh@Nashville Real Estate</title>
		<link>http://www.growmap.com/wp-design-part-2/comment-page-1/#comment-63206</link>
		<dc:creator>Josh@Nashville Real Estate</dc:creator>
		<pubDate>Fri, 27 May 2011 16:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=124#comment-63206</guid>
		<description>Great tutorial. Although at times I want to have my site look totally different, I try to remember that it is important to provide users an interface that is familiar and easy to use because of that familiarity.</description>
		<content:encoded><![CDATA[<p>Great tutorial. Although at times I want to have my site look totally different, I try to remember that it is important to provide users an interface that is familiar and easy to use because of that familiarity.<br />
<span class="cluv">Josh would love you to read ..<a class="a8bac18144 63206" href="http://nashvilletnhomesonline.com/5710">How the WSJ can help you</a><span class="heart_tip_box"><img class="heart_tip  63206 9e054" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Templates</title>
		<link>http://www.growmap.com/wp-design-part-2/comment-page-1/#comment-63093</link>
		<dc:creator>Website Templates</dc:creator>
		<pubDate>Wed, 25 May 2011 10:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=124#comment-63093</guid>
		<description>Implementation section is very important and is knowledge able for me Thanks for your sharing this all article.That is wonderful</description>
		<content:encoded><![CDATA[<p>Implementation section is very important and is knowledge able for me Thanks for your sharing this all article.That is wonderful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike @ Go Click Cash</title>
		<link>http://www.growmap.com/wp-design-part-2/comment-page-1/#comment-62565</link>
		<dc:creator>Mike @ Go Click Cash</dc:creator>
		<pubDate>Sat, 14 May 2011 12:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=124#comment-62565</guid>
		<description>Lots of great ideas - unfortunately I don&#039;t know CSS very well so it&#039;s difficult for me to make changes to WordPress themes</description>
		<content:encoded><![CDATA[<p>Lots of great ideas &#8211; unfortunately I don&#8217;t know CSS very well so it&#8217;s difficult for me to make changes to WordPress themes<br />
<span class="cluv">Mike would love you to read ..<a class="5cc4f3c3ef 62565" href="http://goclickcash-bonus.net/goclickcash-review-bonus.php">Go Click Cash – Review &#038;amp New Bonuses Added</a><span class="heart_tip_box"><img class="heart_tip  62565 3ab83" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birmingham mls</title>
		<link>http://www.growmap.com/wp-design-part-2/comment-page-1/#comment-61469</link>
		<dc:creator>Birmingham mls</dc:creator>
		<pubDate>Wed, 20 Apr 2011 08:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=124#comment-61469</guid>
		<description>I&#039;m so sorry to hear that Chris. But the owners of the site perhaps find the comments as good ones. There are comments that sound like nonsense at all, but on the part of the recipient (e.g. site&#039;s owner) it make so much sense.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so sorry to hear that Chris. But the owners of the site perhaps find the comments as good ones. There are comments that sound like nonsense at all, but on the part of the recipient (e.g. site&#8217;s owner) it make so much sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.growmap.com/wp-design-part-2/comment-page-1/#comment-61199</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 13 Apr 2011 06:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=124#comment-61199</guid>
		<description>Great presentation of the topic! 

To your question regarding the site-map, I would definitely say: YES. There is a plug-in for WordPress that creates an xml sitemap, according to the standard set by Google. That gives a good SEO boost, as Google likes to see all your posts and pages in one place, to easily find out when was the last time that the content was modified, and get an indication of how important each page is.

Apart from that, I would suggest a sitemap for humans, with the website&#039;s logical categories as headers and each category section as a bullet under the header. This clearly enhances the navigation of the website. The only problem is that up until now I haven&#039;t come across any tool that automates this sitemap version. That makes it a lot more time consuming.</description>
		<content:encoded><![CDATA[<p>Great presentation of the topic! </p>
<p>To your question regarding the site-map, I would definitely say: YES. There is a plug-in for WordPress that creates an xml sitemap, according to the standard set by Google. That gives a good SEO boost, as Google likes to see all your posts and pages in one place, to easily find out when was the last time that the content was modified, and get an indication of how important each page is.</p>
<p>Apart from that, I would suggest a sitemap for humans, with the website&#8217;s logical categories as headers and each category section as a bullet under the header. This clearly enhances the navigation of the website. The only problem is that up until now I haven&#8217;t come across any tool that automates this sitemap version. That makes it a lot more time consuming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Hussie</title>
		<link>http://www.growmap.com/wp-design-part-2/comment-page-1/#comment-60916</link>
		<dc:creator>Anna Hussie</dc:creator>
		<pubDate>Tue, 05 Apr 2011 10:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=124#comment-60916</guid>
		<description>Wordpress theme design are very famous because of  its flexible and creative approach and all the &lt;a href=&quot;http://www.templatemagician.com&quot;&gt; Website Templates&lt;/a&gt; whether they are &lt;a href=&quot;http://www.templatemagician.com/category/Joomla-templates&quot;&gt; Joomla Templates&lt;/a&gt; or &lt;a href=&quot;http://www.templatemagician.com/category/CSS-templates&quot;&gt; CSS Templates&lt;/a&gt;, there is no comparison with wordpress themes.As you can read the approach which have been told here, can not be found anywhere else.</description>
		<content:encoded><![CDATA[<p>WordPress theme design are very famous because of  its flexible and creative approach and all the <a href="http://www.templatemagician.com"> Website Templates</a> whether they are <a href="http://www.templatemagician.com/category/Joomla-templates"> Joomla Templates</a> or <a href="http://www.templatemagician.com/category/CSS-templates"> CSS Templates</a>, there is no comparison with wordpress themes.As you can read the approach which have been told here, can not be found anywhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.growmap.com/wp-design-part-2/comment-page-1/#comment-60261</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 21 Mar 2011 15:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=124#comment-60261</guid>
		<description>Related post plugins are also very handy for keeping users on your site for longer. One popular free one is YARRP - I see you are using a related posts plugin on this blog but haven&#039;t recommend one as a tip. 

The true effectiveness of the plugin really shows when you have a lot of posts, otherwise the suggestions tend to be a bit inaccurate or empty entirely.</description>
		<content:encoded><![CDATA[<p>Related post plugins are also very handy for keeping users on your site for longer. One popular free one is YARRP &#8211; I see you are using a related posts plugin on this blog but haven&#8217;t recommend one as a tip. </p>
<p>The true effectiveness of the plugin really shows when you have a lot of posts, otherwise the suggestions tend to be a bit inaccurate or empty entirely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

