<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wedding Boom Predicted for Next 22 Years</title>
	<atom:link href="http://www.growmap.com/wedding-boom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growmap.com/wedding-boom/</link>
	<description>MAP Your Path to GROW Your Business</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:29:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Guille</title>
		<link>http://www.growmap.com/wedding-boom/comment-page-3/#comment-78668</link>
		<dc:creator>Guille</dc:creator>
		<pubDate>Sat, 21 Jan 2012 11:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2775#comment-78668</guid>
		<description>This is great news for wedding video makers! we&#039;re definitely experiencing a rise in the number of enquiries</description>
		<content:encoded><![CDATA[<p>This is great news for wedding video makers! we&#8217;re definitely experiencing a rise in the number of enquiries<br />
<span class="cluv">Guille would love you to read ..<a class="0d0706fc3f 78668" href="http://www.vivalawedding.co.uk/wasing-berkshire-wedding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wasing-berkshire-wedding">Sarah &amp; Rik: Wasing Park, Berkshire Wedding</a><span class="heart_tip_box"><img class="heart_tip u 78668 bb10b" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.growmap.com/wedding-boom/comment-page-3/#comment-78194</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 14 Jan 2012 19:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2775#comment-78194</guid>
		<description>Very useful information. I was considering adding an engagements and weddings category to my dating site so your research here will be very helpful.</description>
		<content:encoded><![CDATA[<p>Very useful information. I was considering adding an engagements and weddings category to my dating site so your research here will be very helpful.<br />
<span class="cluv">Jon would love you to read ..<a class="637cbab661 78194" rel="external" href="http://www.yourdatingsuccesstoday.com/tips-4-guys/global-sex/">Truth About Sex From Around The World</a><span class="heart_tip_box"><img class="heart_tip u 78194 3729f" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span> <span class="dofollow">(dofollow)</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.growmap.com/wedding-boom/comment-page-3/#comment-77758</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 07 Jan 2012 02:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2775#comment-77758</guid>
		<description>Really interesting to see all the numbers you put together. We have definitely seen a trend with our couples getting older before marriage in the last ten years. Our average client is 3o. 10 years ago they were mid twenties. Encouraging to see the huge numbers of weddings coming in the future.</description>
		<content:encoded><![CDATA[<p>Really interesting to see all the numbers you put together. We have definitely seen a trend with our couples getting older before marriage in the last ten years. Our average client is 3o. 10 years ago they were mid twenties. Encouraging to see the huge numbers of weddings coming in the future.<br />
<span class="cluv">Eric would love you to read ..<a class="edd3556857 77758" href="http://feedproxy.google.com/~r/AlloriPhotography/~3/RB6hY1N0iIk/">Best Chicago Wedding Venues</a><span class="heart_tip_box"><img class="heart_tip u 77758 c0519" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.growmap.com/wedding-boom/comment-page-3/#comment-66354</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 28 Jul 2011 06:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2775#comment-66354</guid>
		<description>Very nice infographics. As there are more choices on how your wedding would be compared ten years ago; wedding expenses today would really go high.</description>
		<content:encoded><![CDATA[<p>Very nice infographics. As there are more choices on how your wedding would be compared ten years ago; wedding expenses today would really go high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.growmap.com/wedding-boom/comment-page-3/#comment-64667</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 26 Jun 2011 22:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2775#comment-64667</guid>
		<description>Thanks for the awesome data. I am going to have to checkout Theweddingreport.com, great info!!</description>
		<content:encoded><![CDATA[<p>Thanks for the awesome data. I am going to have to checkout Theweddingreport.com, great info!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.growmap.com/wedding-boom/comment-page-3/#comment-64509</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Thu, 23 Jun 2011 10:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2775#comment-64509</guid>
		<description>Great stats on wedding, this is a good news for people who are related to wedding industry or who are thinking to join it.......boom will raise the competition and wedding costs.</description>
		<content:encoded><![CDATA[<p>Great stats on wedding, this is a good news for people who are related to wedding industry or who are thinking to join it&#8230;&#8230;.boom will raise the competition and wedding costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wny yoga</title>
		<link>http://www.growmap.com/wedding-boom/comment-page-3/#comment-64375</link>
		<dc:creator>wny yoga</dc:creator>
		<pubDate>Tue, 21 Jun 2011 07:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2775#comment-64375</guid>
		<description>getting married is such a big deal now more than ever..sites like martha stewart wedding and theknot.com helped forge that booming business</description>
		<content:encoded><![CDATA[<p>getting married is such a big deal now more than ever..sites like martha stewart wedding and theknot.com helped forge that booming business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.growmap.com/wedding-boom/comment-page-1/#comment-62344</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 10 May 2011 18:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2775#comment-62344</guid>
		<description>The economy is struggling but there will always be money to be made in the wedding industry. Plus its fun to work around people who are happy and getting married.</description>
		<content:encoded><![CDATA[<p>The economy is struggling but there will always be money to be made in the wedding industry. Plus its fun to work around people who are happy and getting married.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom@ Salt Lake Weddings</title>
		<link>http://www.growmap.com/wedding-boom/comment-page-3/#comment-60937</link>
		<dc:creator>tom@ Salt Lake Weddings</dc:creator>
		<pubDate>Wed, 06 Apr 2011 00:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2775#comment-60937</guid>
		<description>I hope there are more weddings. I think its great. My only question is this... is there a lower percentage of couples getting married these days? More couples are satisfied without. I loved this info and I hope all these young men and women get married.</description>
		<content:encoded><![CDATA[<p>I hope there are more weddings. I think its great. My only question is this&#8230; is there a lower percentage of couples getting married these days? More couples are satisfied without. I loved this info and I hope all these young men and women get married.<br />
<span class="cluv">tom would love you to read ..<a class="8a801e3323 60937" href="http://saltlakeweddingreviews.com/mens-wearhouse-5/">Mens Wearhouse</a><span class="heart_tip_box"><img class="heart_tip  60937 cb946" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.growmap.com/wedding-boom/comment-page-3/#comment-60335</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Tue, 22 Mar 2011 21:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2775#comment-60335</guid>
		<description>I am going into the wedding industry. This information has been very encouraging. Thank you for the statistics. -Ryan</description>
		<content:encoded><![CDATA[<p>I am going into the wedding industry. This information has been very encouraging. Thank you for the statistics. -Ryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

