<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Your Time Online Can Benefit Many: Why Pay It Forward Really Works</title>
	<atom:link href="http://www.growmap.com/pay-it-forward-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growmap.com/pay-it-forward-works/</link>
	<description>MAP Your Path to GROW Your Business</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:43:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: John Deen</title>
		<link>http://www.growmap.com/pay-it-forward-works/comment-page-1/#comment-70867</link>
		<dc:creator>John Deen</dc:creator>
		<pubDate>Fri, 30 Sep 2011 14:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=732#comment-70867</guid>
		<description>amazing how much good information you find searching the web.  just got linked here from comluv who also had some good info. had to bookmark botth so I can keep up with the information</description>
		<content:encoded><![CDATA[<p>amazing how much good information you find searching the web.  just got linked here from comluv who also had some good info. had to bookmark botth so I can keep up with the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEME: LinkLuv in Support of Small Businesses &#124; GROWMAP.COM</title>
		<link>http://www.growmap.com/pay-it-forward-works/comment-page-1/#comment-19335</link>
		<dc:creator>MEME: LinkLuv in Support of Small Businesses &#124; GROWMAP.COM</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=732#comment-19335</guid>
		<description>[...] this blog, Good Millwork and Good Moldings believe in paying it forward. We are all happy to publish guest posts and add links for deserving businesses, blogs and [...]</description>
		<content:encoded><![CDATA[<p>[...] this blog, Good Millwork and Good Moldings believe in paying it forward. We are all happy to publish guest posts and add links for deserving businesses, blogs and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEME: LinkLuv to My Fav Bloggers Favs &#124; GROWMAP.COM</title>
		<link>http://www.growmap.com/pay-it-forward-works/comment-page-1/#comment-17233</link>
		<dc:creator>MEME: LinkLuv to My Fav Bloggers Favs &#124; GROWMAP.COM</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=732#comment-17233</guid>
		<description>[...] you only do it if it benefited you directly or would you be generous, knowing that paying it forward really [...]</description>
		<content:encoded><![CDATA[<p>[...] you only do it if it benefited you directly or would you be generous, knowing that paying it forward really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InternetStrategist</title>
		<link>http://www.growmap.com/pay-it-forward-works/comment-page-1/#comment-4675</link>
		<dc:creator>InternetStrategist</dc:creator>
		<pubDate>Fri, 10 Apr 2009 03:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=732#comment-4675</guid>
		<description>@maria Glad you like it. I hope you&#039;ve tried it for yourself. Remember that I am always happy to assist anyone who could use additional tips or traffic. Just contact me at Twitter or leave a comment here. 

@Ladybug Heather Welcome. I&#039;m glad you finally found me. There are so many places to visit that it is amazing we find the ones we do! I&#039;ll be by to visit your blog too.

&lt;abbr&gt;&lt;em&gt;InternetStrategist’s last blog post..Blog Traffic Up 54.87% in the Last 30 Days: Our Proven Traffic Improvement Strategy&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>@maria Glad you like it. I hope you&#8217;ve tried it for yourself. Remember that I am always happy to assist anyone who could use additional tips or traffic. Just contact me at Twitter or leave a comment here. </p>
<p>@Ladybug Heather Welcome. I&#8217;m glad you finally found me. There are so many places to visit that it is amazing we find the ones we do! I&#8217;ll be by to visit your blog too.</p>
<p><abbr><em>InternetStrategist’s last blog post..Blog Traffic Up 54.87% in the Last 30 Days: Our Proven Traffic Improvement Strategy</em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ladybug Heather</title>
		<link>http://www.growmap.com/pay-it-forward-works/comment-page-1/#comment-4566</link>
		<dc:creator>Ladybug Heather</dc:creator>
		<pubDate>Thu, 09 Apr 2009 03:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=732#comment-4566</guid>
		<description>Holy cow -- how did I not see this until now!  *blush*  I am so flattered to be included in this illustrious list of bloggers and social media folks.  

I work in IT as a telecommuter, so social networking is my virtual &quot;water cooler chat,&quot; where it&#039;s neat to be silly, to talk about last night&#039;s TV shows, or just share weird in-jokes.  In my free time, I blog, mostly about my spiritual journey.  I&#039;m not a high-volume blogger, and I don&#039;t blog for fame or money... which, of course, are both highly gratifying.  :-)

Truly, thank you for including me here!  I&#039;m going to have to keep visiting, and checking out your recommendations.

Peace,
Ladybug Heather

&lt;abbr&gt;&lt;em&gt;Ladybug Heather’s last blog post..&lt;a href=&quot;http://hedwyg.wordpress.com/2009/04/08/lord-wash-all-of-me-maundy-thursday/&quot;&gt;Lord, wash all of me!  (Maundy Thursday)&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Holy cow &#8212; how did I not see this until now!  *blush*  I am so flattered to be included in this illustrious list of bloggers and social media folks.  </p>
<p>I work in IT as a telecommuter, so social networking is my virtual &#8220;water cooler chat,&#8221; where it&#8217;s neat to be silly, to talk about last night&#8217;s TV shows, or just share weird in-jokes.  In my free time, I blog, mostly about my spiritual journey.  I&#8217;m not a high-volume blogger, and I don&#8217;t blog for fame or money&#8230; which, of course, are both highly gratifying.  <img src='http://www.growmap.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Truly, thank you for including me here!  I&#8217;m going to have to keep visiting, and checking out your recommendations.</p>
<p>Peace,<br />
Ladybug Heather</p>
<p><abbr><em>Ladybug Heather’s last blog post..<a href="http://hedwyg.wordpress.com/2009/04/08/lord-wash-all-of-me-maundy-thursday/">Lord, wash all of me!  (Maundy Thursday)</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Question: When Does Entering a Blogging Contest Give You More Than You Contribute? &#124; GROWMAP.COM</title>
		<link>http://www.growmap.com/pay-it-forward-works/comment-page-1/#comment-2009</link>
		<dc:creator>Question: When Does Entering a Blogging Contest Give You More Than You Contribute? &#124; GROWMAP.COM</dc:creator>
		<pubDate>Thu, 05 Mar 2009 01:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=732#comment-2009</guid>
		<description>[...] Read about how a comment left here can result in your blog being featured like the one in our Pay it Forward post.  We want to feature YOUR blog and send you new visitors. We want your blog to make money too. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read about how a comment left here can result in your blog being featured like the one in our Pay it Forward post.  We want to feature YOUR blog and send you new visitors. We want your blog to make money too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wish There was a Twitter Local? How to Geo-Target Your Tweets &#124; GROWMAP.COM</title>
		<link>http://www.growmap.com/pay-it-forward-works/comment-page-1/#comment-429</link>
		<dc:creator>Wish There was a Twitter Local? How to Geo-Target Your Tweets &#124; GROWMAP.COM</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=732#comment-429</guid>
		<description>[...] Here it is more than a month later and the TwiTip Construct Your Own Top Ten Niche Must Follow Twitter Lists is STILL getting new comments. I just added all the new submissions to the TwiTip Top Ten Niche Twitter Users list here. Every person who took the time to blog a list or add one to the comments there has picked up at least two links, potential followers and/or subscribers and who knows how many new visitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here it is more than a month later and the TwiTip Construct Your Own Top Ten Niche Must Follow Twitter Lists is STILL getting new comments. I just added all the new submissions to the TwiTip Top Ten Niche Twitter Users list here. Every person who took the time to blog a list or add one to the comments there has picked up at least two links, potential followers and/or subscribers and who knows how many new visitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maria</title>
		<link>http://www.growmap.com/pay-it-forward-works/comment-page-1/#comment-269</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Sun, 21 Dec 2008 18:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=732#comment-269</guid>
		<description>Pretty powerful stuff!

Maria</description>
		<content:encoded><![CDATA[<p>Pretty powerful stuff!</p>
<p>Maria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamar Weinberg</title>
		<link>http://www.growmap.com/pay-it-forward-works/comment-page-1/#comment-234</link>
		<dc:creator>Tamar Weinberg</dc:creator>
		<pubDate>Sat, 13 Dec 2008 23:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=732#comment-234</guid>
		<description>I&#039;ll be back, Louis.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be back, Louis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Strategist</title>
		<link>http://www.growmap.com/pay-it-forward-works/comment-page-1/#comment-231</link>
		<dc:creator>Internet Strategist</dc:creator>
		<pubDate>Sat, 13 Dec 2008 03:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=732#comment-231</guid>
		<description>The seeds we&#039;ve all planted in the last TWO DAYS are responsible for these gains in Twitter: 

UPDATE on TWINFLUENCE Two Days Later - effect of this post and other activities:

GrowMap #1,225 (90%) 789,494 up from Rank: #1,535 (87%) Reach: 642,569

Derek Semmler #952 (92%) 926,375 Up from Rank: #993 (92%) Reach: 882,181

Tamar #82 (99%) 3,180,449 down slightly Rank: #79 (99%) Reach: 3,046,872

Louis Gray Rank: #73 (99%) 3,285,319 Up from #79 (99%) Reach: 2,941,752 (You passed Tamar!)

Mike Fruchter Rank: #2,112 (83%) 510,801 Up from Rank: #2,423 (80%) Reach: 453,035

LadyBug Heather aka hedwyg - hedwyg&#039;s Rank: #3,914 (68%) 292,980 Up from #3,972 (67%) Reach: 281,009 

Joe Dawson Rank: #1,972 (84%) 543,547 Up from Rank: #1,990 (83%) Reach: 527,105</description>
		<content:encoded><![CDATA[<p>The seeds we&#8217;ve all planted in the last TWO DAYS are responsible for these gains in Twitter: </p>
<p>UPDATE on TWINFLUENCE Two Days Later &#8211; effect of this post and other activities:</p>
<p>GrowMap #1,225 (90%) 789,494 up from Rank: #1,535 (87%) Reach: 642,569</p>
<p>Derek Semmler #952 (92%) 926,375 Up from Rank: #993 (92%) Reach: 882,181</p>
<p>Tamar #82 (99%) 3,180,449 down slightly Rank: #79 (99%) Reach: 3,046,872</p>
<p>Louis Gray Rank: #73 (99%) 3,285,319 Up from #79 (99%) Reach: 2,941,752 (You passed Tamar!)</p>
<p>Mike Fruchter Rank: #2,112 (83%) 510,801 Up from Rank: #2,423 (80%) Reach: 453,035</p>
<p>LadyBug Heather aka hedwyg &#8211; hedwyg&#8217;s Rank: #3,914 (68%) 292,980 Up from #3,972 (67%) Reach: 281,009 </p>
<p>Joe Dawson Rank: #1,972 (84%) 543,547 Up from Rank: #1,990 (83%) Reach: 527,105</p>
]]></content:encoded>
	</item>
</channel>
</rss>

