<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is UP with Backlinks from Google, Yahoo, Bing?</title>
	<atom:link href="http://www.growmap.com/backlinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growmap.com/backlinks/</link>
	<description>MAP Your Path to GROW Your Business</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:52:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lianne@ Baby Playmat Store</title>
		<link>http://www.growmap.com/backlinks/comment-page-1/#comment-37785</link>
		<dc:creator>Lianne@ Baby Playmat Store</dc:creator>
		<pubDate>Fri, 06 Aug 2010 01:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-37785</guid>
		<description>Google is really making it hard to us. Maybe they think that they are really the one who needs to be praised to get more backlinks. If only we can do something..</description>
		<content:encoded><![CDATA[<p>Google is really making it hard to us. Maybe they think that they are really the one who needs to be praised to get more backlinks. If only we can do something..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Used GMC Motorhomes</title>
		<link>http://www.growmap.com/backlinks/comment-page-1/#comment-36504</link>
		<dc:creator>Used GMC Motorhomes</dc:creator>
		<pubDate>Sat, 24 Jul 2010 06:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-36504</guid>
		<description>It sounds interesting. MazeCore Monitor SEO Tool is really great for searching results from different search engines. This is helpful to get a clear cut idea about the site position and the  about the links. I think every SEO guys need to use this tool for improve the work quality.</description>
		<content:encoded><![CDATA[<p>It sounds interesting. MazeCore Monitor SEO Tool is really great for searching results from different search engines. This is helpful to get a clear cut idea about the site position and the  about the links. I think every SEO guys need to use this tool for improve the work quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marizka</title>
		<link>http://www.growmap.com/backlinks/comment-page-1/#comment-36438</link>
		<dc:creator>Marizka</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-36438</guid>
		<description>Interesting fact, when I check my link in Yahoo site Explorer it shows more links than it count. MazeCore Monitor is definitely an useful application.</description>
		<content:encoded><![CDATA[<p>Interesting fact, when I check my link in Yahoo site Explorer it shows more links than it count. MazeCore Monitor is definitely an useful application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diocelin@SEO München</title>
		<link>http://www.growmap.com/backlinks/comment-page-1/#comment-32298</link>
		<dc:creator>diocelin@SEO München</dc:creator>
		<pubDate>Sat, 03 Jul 2010 08:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-32298</guid>
		<description>If Bing is counting on social networking activities then it will be easier for us to optimize our website on Bing and improve our rankings over it. This is graph is really interesting, it shows critical informations that can help through link building process.</description>
		<content:encoded><![CDATA[<p>If Bing is counting on social networking activities then it will be easier for us to optimize our website on Bing and improve our rankings over it. This is graph is really interesting, it shows critical informations that can help through link building process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo tutorial</title>
		<link>http://www.growmap.com/backlinks/comment-page-1/#comment-30339</link>
		<dc:creator>seo tutorial</dc:creator>
		<pubDate>Sat, 19 Jun 2010 09:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-30339</guid>
		<description>I noticed the same. I have 
Google backlinks : 74
Yahoo backlinks: 158
I have some problems with this. my website is working well in google whereas I am getting very less traffic from yahoo.</description>
		<content:encoded><![CDATA[<p>I noticed the same. I have<br />
Google backlinks : 74<br />
Yahoo backlinks: 158<br />
I have some problems with this. my website is working well in google whereas I am getting very less traffic from yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sivaranjan</title>
		<link>http://www.growmap.com/backlinks/comment-page-1/#comment-27962</link>
		<dc:creator>Sivaranjan</dc:creator>
		<pubDate>Sun, 30 May 2010 17:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-27962</guid>
		<description>Have landed up in this page while looking for difference between yahoo and google backlinks. thanks for the nice article.</description>
		<content:encoded><![CDATA[<p>Have landed up in this page while looking for difference between yahoo and google backlinks. thanks for the nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Positions: Easy Free Ways to Track &#124; GROWMAP.COM</title>
		<link>http://www.growmap.com/backlinks/comment-page-1/#comment-19524</link>
		<dc:creator>Search Engine Positions: Easy Free Ways to Track &#124; GROWMAP.COM</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-19524</guid>
		<description>[...] I also recommend you get the free version of Mazecore and plug your main website and keywords into it. That sends you updates and graphs your progress.I wrote about Mazecore and did some screen captures in my post about backlinks. [...]</description>
		<content:encoded><![CDATA[<p>[...] I also recommend you get the free version of Mazecore and plug your main website and keywords into it. That sends you updates and graphs your progress.I wrote about Mazecore and did some screen captures in my post about backlinks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meka@earning money online</title>
		<link>http://www.growmap.com/backlinks/comment-page-1/#comment-18877</link>
		<dc:creator>meka@earning money online</dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-18877</guid>
		<description>I have noticed this too. I will have a lot of backlinks coming from Yahoo and not that many from Google. I also noticed I rank better in Yahoo than Google too. Google is really confusing me lately.
.-= meka@earning money online&#180;s last blog ..&lt;a href=&quot;http://www.onlinemoneybuzz.com/2009/10/newbie-workbook-one-of-best-guides-on.html&quot;&gt;The Newbie WorkBook - One of The Best Guides on Earning Money Online&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I have noticed this too. I will have a lot of backlinks coming from Yahoo and not that many from Google. I also noticed I rank better in Yahoo than Google too. Google is really confusing me lately.<br />
<span class="cluv"> meka@earning money online&#180;s last blog ..<a href="http://www.onlinemoneybuzz.com/2009/10/newbie-workbook-one-of-best-guides-on.html">The Newbie WorkBook &#8211; One of The Best Guides on Earning Money Online</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Building A Credible Link Building Campaign? &#124; Directory of Blogging</title>
		<link>http://www.growmap.com/backlinks/comment-page-1/#comment-18501</link>
		<dc:creator>Are You Building A Credible Link Building Campaign? &#124; Directory of Blogging</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-18501</guid>
		<description>[...] What is UP with Backlinks from Google, Yahoo, Bing? (growmap.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] What is UP with Backlinks from Google, Yahoo, Bing? (growmap.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane@Dinosaur Party Supplies</title>
		<link>http://www.growmap.com/backlinks/comment-page-1/#comment-18426</link>
		<dc:creator>Duane@Dinosaur Party Supplies</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-18426</guid>
		<description>This whole big brother thing is getting kind of weird, I seen a recent tv program regarding Google the company.  It was very interesting but also makes one think about the information that is out there regarding us that we really do not know about.

Google keeps all the searches done each and everyday, they also keep the identities behind each search for 60 days.  This means that they can track back all our searches within 60 days and link them back to our computers.

Very intriguing but spooky at the same time.
.-= Duane@Dinosaur Party Supplies&#180;s last undefined ..&lt;a href=&quot;0&quot;&gt;If you register your site for free at &lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This whole big brother thing is getting kind of weird, I seen a recent tv program regarding Google the company.  It was very interesting but also makes one think about the information that is out there regarding us that we really do not know about.</p>
<p>Google keeps all the searches done each and everyday, they also keep the identities behind each search for 60 days.  This means that they can track back all our searches within 60 days and link them back to our computers.</p>
<p>Very intriguing but spooky at the same time.<br />
<span class="cluv"> Duane@Dinosaur Party Supplies&#180;s last undefined ..<a href="0">If you register your site for free at </a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
