<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is UP with Backlinks from Google, Yahoo, Bing?</title>
	<atom:link href="http://www.growmap.com/backlinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growmap.com/backlinks/</link>
	<description>MAP Your Path to GROW Your Business</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:29:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: iPhone App Development</title>
		<link>http://www.growmap.com/backlinks/comment-page-3/#comment-74181</link>
		<dc:creator>iPhone App Development</dc:creator>
		<pubDate>Sat, 12 Nov 2011 09:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-74181</guid>
		<description>Really very effective tool for getting the website status. I visited and seen that it offer many real time properties of your sites like current PR, how many http requests are online, what the social bookmarking status and how many backlinks your site has. Very useful thanks for the share.</description>
		<content:encoded><![CDATA[<p>Really very effective tool for getting the website status. I visited and seen that it offer many real time properties of your sites like current PR, how many http requests are online, what the social bookmarking status and how many backlinks your site has. Very useful thanks for the share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raphnexx</title>
		<link>http://www.growmap.com/backlinks/comment-page-3/#comment-67163</link>
		<dc:creator>raphnexx</dc:creator>
		<pubDate>Thu, 11 Aug 2011 05:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-67163</guid>
		<description>Great tool.I think Bing has a long way to beat Google-it&#039;s expanding and buying new IT firms and gaining new tech guys.Facebook seems a good option to acquire next,if they can and Mark will.</description>
		<content:encoded><![CDATA[<p>Great tool.I think Bing has a long way to beat Google-it&#8217;s expanding and buying new IT firms and gaining new tech guys.Facebook seems a good option to acquire next,if they can and Mark will.<br />
<span class="cluv">raphnexx would love you to read ..<a class="672a5dc650 67163" href="http://feedproxy.google.com/~r/DevelopmentCatalysts/~3/UpvUhPdZtP8/importance-of-web-host-and-ecommerce-in.html">Importance of  Web Host and Ecommerce in  Making Money Online </a><span class="heart_tip_box"><img class="heart_tip u 67163 48db3" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EA@indexing backlinks</title>
		<link>http://www.growmap.com/backlinks/comment-page-3/#comment-66006</link>
		<dc:creator>EA@indexing backlinks</dc:creator>
		<pubDate>Thu, 21 Jul 2011 02:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-66006</guid>
		<description>I think getting paid links is just worth it cause the result you will get from it will give it back to you in the future.</description>
		<content:encoded><![CDATA[<p>I think getting paid links is just worth it cause the result you will get from it will give it back to you in the future.<br />
<span class="cluv">EA would love you to read ..<a class="62d55ed6a2 66006" href="http://www.seodiscovery.org/how-many-keywords-to-target">How Many Keywords to Target?</a><span class="heart_tip_box"><img class="heart_tip u 66006 826c8" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: growmap</title>
		<link>http://www.growmap.com/backlinks/comment-page-3/#comment-63082</link>
		<dc:creator>growmap</dc:creator>
		<pubDate>Wed, 25 May 2011 01:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-63082</guid>
		<description>Hi BB, 

Every tool gives different data. I have yet to ever see any of them agree. I haven&#039;t seen linkdiagnosis.com but since I wrote this I know a lot more people are using the SEOMoz toolbar.</description>
		<content:encoded><![CDATA[<p>Hi BB, </p>
<p>Every tool gives different data. I have yet to ever see any of them agree. I haven&#8217;t seen linkdiagnosis.com but since I wrote this I know a lot more people are using the SEOMoz toolbar.<br />
<span class="cluv">growmap would love you to read ..<a class="5ced57659b 63082" rel="external" href="http://www.growmap.com/nyt-google-bulldog/">NYT Turns Google Bulldog- Dodgy SEO Makes National News Headlines</a><span class="heart_tip_box"><img class="heart_tip  63082 5aeeb" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBJones</title>
		<link>http://www.growmap.com/backlinks/comment-page-3/#comment-63040</link>
		<dc:creator>BBJones</dc:creator>
		<pubDate>Tue, 24 May 2011 07:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-63040</guid>
		<description>Hi great post, I was wondering whether MazeCore Monitor gives you diferent data than other website analytic tools. I have tried several and sometimes the results are different. Have you tried linkdiagnosis.com as well? Regarding the backlinks in different search engines I have think it is necessary to understand that the backlinks from the most important search engine is most relevant and it clearly needs to be understood what drives the links in that serach engine.</description>
		<content:encoded><![CDATA[<p>Hi great post, I was wondering whether MazeCore Monitor gives you diferent data than other website analytic tools. I have tried several and sometimes the results are different. Have you tried linkdiagnosis.com as well? Regarding the backlinks in different search engines I have think it is necessary to understand that the backlinks from the most important search engine is most relevant and it clearly needs to be understood what drives the links in that serach engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Hagan@Anchor text links</title>
		<link>http://www.growmap.com/backlinks/comment-page-3/#comment-62937</link>
		<dc:creator>A. Hagan@Anchor text links</dc:creator>
		<pubDate>Sat, 21 May 2011 14:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-62937</guid>
		<description>I know that Yahoo site explorer often gives conflicting results of backlinks profiles. I have checked my own blog within an hour and the reporting is different between the two inquiries. 

Either way - it still isn&#039;t bad to just get a rough idea of where you stand. Other tools are out there too!
Andrew</description>
		<content:encoded><![CDATA[<p>I know that Yahoo site explorer often gives conflicting results of backlinks profiles. I have checked my own blog within an hour and the reporting is different between the two inquiries. </p>
<p>Either way &#8211; it still isn&#8217;t bad to just get a rough idea of where you stand. Other tools are out there too!<br />
Andrew<br />
<span class="cluv">A. Hagan would love you to read ..<a class="821a6c88a1 62937" href="http://engineheat.blogspot.com/2011/05/anchor-text-links-and-serps-rankings.html">Anchor Text Links and SERPs Rankings</a><span class="heart_tip_box"><img class="heart_tip  62937 17d6e" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: App Development</title>
		<link>http://www.growmap.com/backlinks/comment-page-3/#comment-62450</link>
		<dc:creator>App Development</dc:creator>
		<pubDate>Thu, 12 May 2011 11:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-62450</guid>
		<description>I have thought about the software. What do you think? My competitor is much larger than I am and they can out link me all day. How can I keep up? I have paid a lot of attention to the issues I can control and I have done very well in a short period of time. 
thanks,</description>
		<content:encoded><![CDATA[<p>I have thought about the software. What do you think? My competitor is much larger than I am and they can out link me all day. How can I keep up? I have paid a lot of attention to the issues I can control and I have done very well in a short period of time.<br />
thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.growmap.com/backlinks/comment-page-3/#comment-59674</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 10 Mar 2011 05:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-59674</guid>
		<description>Hey,

Thanks for this great post. In one of your reply, you talked about paying bloggers and website owners for their time and effort to add relevant links - I think this idea is cool.... Any idea how to do that?

regards,
Thomas
http://www.howtomakemoneyinrecession.com/blog/matt-carter-rapid-profit-formula-review-free-bonuses/</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Thanks for this great post. In one of your reply, you talked about paying bloggers and website owners for their time and effort to add relevant links &#8211; I think this idea is cool&#8230;. Any idea how to do that?</p>
<p>regards,<br />
Thomas<br />
<a href="http://www.howtomakemoneyinrecession.com/blog/matt-carter-rapid-profit-formula-review-free-bonuses/">http://www.howtomakemoneyinrecession.com/blog/matt-carter-rapid-profit-formula-review-free-bonuses/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay@gametweeps</title>
		<link>http://www.growmap.com/backlinks/comment-page-3/#comment-59051</link>
		<dc:creator>Jay@gametweeps</dc:creator>
		<pubDate>Sat, 26 Feb 2011 20:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-59051</guid>
		<description>Sometimes its difficult to ascertain what the search engine wants. I have had different conflicting results on my blog so much so that I now just focus on increasing backlinks without bothering about the stats as much.</description>
		<content:encoded><![CDATA[<p>Sometimes its difficult to ascertain what the search engine wants. I have had different conflicting results on my blog so much so that I now just focus on increasing backlinks without bothering about the stats as much.<br />
<span class="cluv">Jay would love you to read ..<a class="c45db09862 59051" href="http://feedproxy.google.com/~r/gametweeps/~3/q1ewBFIJnhE/">Sony Ericsson Launch First PlayStation Phone</a><span class="heart_tip_box"><img class="heart_tip  59051 4eb86" alt="My Profile" style="border:0" width="16" height="14" src="http://www.growmap.com/wp-content/plugins/commentluv-premium/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: App Developers</title>
		<link>http://www.growmap.com/backlinks/comment-page-3/#comment-58655</link>
		<dc:creator>App Developers</dc:creator>
		<pubDate>Sun, 20 Feb 2011 22:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.growmap.com/?p=2325#comment-58655</guid>
		<description>I saw your reply about not buying links or software for links but I have a very tough competitor and they just began to buy a lot of links! I have to say I have never wanted to purchase links at all but I have thought about the software. What do you think?  My competitor is much larger than I am and they can out link me all day.  How can I keep up? I have paid a lot of attention to the issues I can control and I have done very well in a short period of time. But now I want more.</description>
		<content:encoded><![CDATA[<p>I saw your reply about not buying links or software for links but I have a very tough competitor and they just began to buy a lot of links! I have to say I have never wanted to purchase links at all but I have thought about the software. What do you think?  My competitor is much larger than I am and they can out link me all day.  How can I keep up? I have paid a lot of attention to the issues I can control and I have done very well in a short period of time. But now I want more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

